Bowland & Pendle - Index of Walks
Date | Walk | Distance | Ascent | |
---|---|---|---|---|
![]() |
25th Oct 14 | Clougha Pike & Grit Fell | 7.7 miles | 1400ft |
![]() |
21st Apr 14 | Hodder Bank Fell | 4.6 miles | 560ft |
![]() |
5th Oct 13 | River Brock & Beacon Fell | 7.5 miles | 850ft |
![]() |
21st Sept 13 | Mallowdale Pike & Hawkshead | 7.9 miles | 1470ft |
6th May 13 | Caton Moor & Littledale | 10.7 miles | 1503 ft | |
24th Feb 13 | Nicky Nook | 6.0 miles | 883 ft | |
12th Jan 13 | Beacon Hill & Sawley Abbey | 8.6 miles | 1650 ft | |
2nd Jun 12 | Hawthornthwaite Fell | 10.2 miles | 1639 ft | |
1st Jan 12 | Pendle Hill | 5.8 miles | 1229 ft | |
22nd Oct 11 | Whitendale Fell | 9.6 miles | 1736 ft | |
29th Apr 11 | Littledale & Clougha Pike | 10.1 miles | 1857 ft | |
6th Mar 11 | Whelpstone Crag & Bowland Knotts | 10.6 miles | 1423 ft | |
9th Oct 10 | Longridge Fell | 7 miles | 890 ft | |
14th Aug 10 | Totridge & Mellor Knoll | 5.2 miles | 1510 ft | |
3rd May 10 | Ward's Stone & Wolfhole Crag | 11.6 miles | 1863 ft | |
30th May 09 | Burn Moor | 5.6 miles | 621 ft | |
18th Nov 08 | Easington Fell | 9 miles | 1439 ft | |
11th Mar 07 | Wheathead Height | 8.2 miles | 1303 ft | |
20th Feb 07 | Spence Moor | 9.3 miles | 1655 ft | |
15th Feb 07 | Whins Brow & Middle Knoll | 10.2 miles | 2188 ft | |
30th Jan 07 | Whelpstone Crag | 10.9 miles | 1215 ft | |
26th Jan 07 | Grit Fell & Clougha Pike | 6.3 miles | 1332 ft | |
1st Oct 06 | White Hill & Bowland Knotts | 9.7 miles | 1659 ft | |
1st Jan 06 | Weets Hill | 7.3 miles | 993 ft | |
27th Dec 05 | Pendle Hill | 6.5 miles | 1576 ft | |
17th Dec 05 | Totridge & Langden Brook | 8.4 miles | 1540 ft | |
![]() |
3rd Jul 05 | Fair Snape Fell & Parlick | 7.8 miles | 1534 ft |
Follow me on ...
