Follow me on ... Facebook Twitter Google Plus Blogger Pinterest YouTube

Wainwrights

Wainwrights completed: 214 / 214 = 100.00%


Eastern Fells

Name Metres Feet Grid Ref Visits
Helvellyn 950 3117 NY342151 1, 2, 3
Nethermost Pike 891 2923 NY343142 1
Catstye Cam 890 2920 NY348158 1
Raise 883 2897 NY342174 1, 2
Fairfield 873 2864 NY358117 1, 2
White Side 863 2831 NY337166 1, 2
Dollywaggon Pike 858 2815 NY346130 1
Great Dodd 857 2812 NY341205 1
Stybarrow Dodd 843 2766 NY343189 1
St Sunday Crag 841 2759 NY369134 1
Hart Crag 822 2697 NY368112 1, 2
Dove Crag 792 2598 NY374104 1
Watson's Dodd 788 2584 NY335195 1
Red Screes 776 2546 NY396087 1
Great Rigg 766 2513 NY355103 1, 2
Hart Side 756 2480 NY359197 1, 2
Seat Sandal 736 2415 NY343115 1
Clough Head 726 2382 NY333225 1
Birkhouse Moor 718 2356 NY363159 1
Sheffield Pike 675 2215 NY369181 1
High Pike 657 2155 NY373088 1
Middle Dodd 654 2146 NY397096 1
Little Hart Crag 637 2090 NY387100 1
Birks 622 2041 NY380143 1
Heron Pike 612 2008 NY356083 1, 2
Hartsop Above How 570 1870 NY385121 1
Great Mell Fell 537 1762 NY396253 1
High Hartsop Dodd 519 1703 NY393107 1
Low Pike 508 1667 NY373078 1
Little Mell Fell 505 1657 NY423240 1
Stone Arthur 500 1640 NY347092 1
Gowbarrow Fell 481 1578 NY407218 1
Nab Scar 450 1476 NY356073 1
Glenridding Dodd 442 1450 NY380175 1
Arnison Crag 433 1421 NY393150 1

Far Eastern Fells

Name Metres Feet Grid Ref Visits
High Street 828 2717 NY440110 1, 2
High Raise 802 2631 NY448134 1
Rampsgill Head 792 2598 NY442128 1, 2
Thornthwaite Crag 784 2572 NY431100 1
Kidsty Pike 780 2559 NY447125 1, 2
Harter Fell 778 2552 NY459093 1, 2
Caudale Moor 763 2503 NY417100 1, 2
Mardale Ill Bell 760 2493 NY448101 1
Ill Bell 757 2484 NY436077 1
The Knott 739 2425 NY437127 1
Kentmere Pike 730 2395 NY465077 1
Froswick 720 2362 NY435085 1
Branstree 713 2339 NY477100 1
Yoke 706 2316 NY437067 1
Gray Crag 699 2293 NY427117 1
Rest Dodd 696 2283 NY432137 1
Loadpot Hill 671 2201 NY456181 1
Wether Hill 670 2198 NY455167 1
Tarn Crag 664 2178 NY488078 1
Place Fell 657 2156 NY405169 1
Selside Pike 655 2149 NY490111 1
Grey Crag 638 2093 NY497072 1
Hartsop Dodd 618 2028 NY411118 1
Shipman Knotts 587 1926 NY473062 1
The Nab 576 1890 NY434152 1
Angletarn Pikes 567 1860 NY414148 1, 2
Brock Crags 561 1841 NY418136 1
Arthur's Pike 533 1749 NY461207 1
Bonscale Pike 524 1719 NY453200 1
Sallows 516 1693 NY436040 1
Beda Fell 509 1670 NY429171 1, 2
Wansfell 488 1601 NY403051 1
Sour Howes 483 1585 NY426031 1
Steel Knotts 432 1417 NY440182 1
Hallin Fell 388 1273 NY433198 1
Troutbeck Tongue 364 1194 NY422064 1

Central Fells

Name Metres Feet Grid Ref Visits
High Raise 762 2500 NY280095 1, 2, 3
Harrison Stickle 736 2415 NY281074 1, 2
Sergeant Man 736 2414 NY286089 1, 2, 3
Ullscarf 726 2382 NY291121 1
Thunacar Knott 723 2372 NY279079 1
Pike O'Stickle 709 2326 NY273073 1, 2
Pavey Ark 700 2297 NY284079 1
Loft Crag 680 2231 NY277071 1, 2
High Seat 608 1994 NY287180 1
Bleaberry Fell 590 1935 NY286195 1
Sergeant's Crag 571 1873 NY274114 1
Steel Fell 553 1831 NY319112 1
Tarn Crag 551 1807 NY304093 1, 2
Blea Rigg 541 1775 NY301078 1, 2
Calf Crag 537 1761 NY302104 1
High Tove 507 1665 NY288166 1
Eagle Crag 503 1650 NY276121 1
Armboth Fell 478 1570 NY298157 1
Raven Crag 463 1520 NY303188 1
Great Crag 456 1496 NY270147 1
Gibson Knott 422 1384 NY317100 1
Grange Fell 415 1363 NY264162 1
Helm Crag 405 1328 NY327093 1
Silver How 395 1296 NY325066 1, 2
Walla Crag 379 1243 NY277213 1
High Rigg 357 1171 NY308219 1, 2
Loughrigg 335 1099 NY347051 1

Southern Fells

Name Metres Feet Grid Ref Visits
Scafell Pike 978 3209 NY215072 1
Sca Fell 964 3163 NY206064 1
Great End 910 2986 NY226083 1
Bowfell 902 2959 NY244064 1
Esk Pike 885 2904 NY236075 1
Crinkle Crags 859 2818 NY248048 1
Lingmell 807 2648 NY209081 1
Coniston Old Man 803 2635 SD272978 1, 2
Swirl How 802 2631 NY272005 1, 2
Brim Fell 796 2612 SD270985 1, 2
Great Carrs 785 2575 NY270008 1
Allen Crags 785 2575 NY236085 1
Glaramara 783 2569 NY246104 1
Dow Crag 778 2552 SD262977 1
Grey Friar 773 2536 NY259003 1
Wetherlam 763 2503 NY288011 1
Slight Side 762 2500 NY210050 1
Pike O'Blisco 705 2313 NY271042 1
Cold Pike 701 2300 NY262035 1
Harter Fell 654 2146 SD218997 1
Rossett Pike 651 2136 NY249075 1
Illgill Head 609 1998 NY169049 1
Seathwaite Fell 601 2073 NY229102 1
Hard Knott 549 1801 NY231023 1
Rosthwaite Fell (Bessyboot) 548 1797 NY258125 1
Whin Rigg 535 1755 NY152035 1
Green Crag 489 1604 SD200982 1
Lingmoor Fell 469 1539 NY302046 1
Black Fell 323 1060 NY340016 1
Holme Fell 317 1040 NY315006 1

Northern Fells

Name Metres Feet Grid Ref Visits
Skiddaw 931 3054 NY260290 1, 2
Blencathra 868 2848 NY323277 1, 2
Skiddaw Little Man 865 2838 NY266277 1
Carl Side 746 2448 NY255280 1
Long Side 734 2408 NY248284 1
Lonscale Fell 715 2346 NY285271 1
Knott 710 2329 NY296329 1, 2, 3
Bowscale Fell 702 2303 NY333305 1, 2
Great Calva 690 2264 NY290311 1
Ullock Pike 690 2264 NY244288 1
Bannerdale Crags 683 2241 NY335290 1, 2
Bakestall 673 2208 NY266307 1
Carrock Fell 663 2175 NY341336 1
High Pike 658 2159 NY318350 1
Great Sca Fell 651 2136 NY291339 1, 2
Mungrisdale Common 633 2077 NY311293 1
Brae Fell 586 1923 NY289351 1
Meal Fell 550 1804 NY282337 1, 2
Great Cockup 526 1725 NY273333 1
Souther Fell 522 1712 NY355291 1
Dodd 502 1646 NY244273 1, 2
Longlands Fell 483 1585 NY276354 1
Binsey 447 1467 NY225355 1
Latrigg 367 1204 NY279247 1

North Western Fells

Name Metres Feet Grid Ref Visits
Grasmoor 852 2795 NY174203 1
Eel Crag (Crag Hill) 839 2753 NY192203 1
Grisedale Pike 791 2595 NY198225 1
Sail 773 2536 NY198202 1
Wandope 772 2533 NY188197 1
Hopegill Head 770 2526 NY185221 1, 2
Dale Head 753 2470 NY223153 1, 2
Robinson 737 2418 NY201168 1, 2
Hindscarth 727 2385 NY215165 1, 2
Whiteside 707 2320 NY170219 1
Scar Crags 672 2205 NY208206 1
Whiteless Pike 660 2165 NY180189 1
High Spy 653 2142 NY234162 1, 2
Causey Pike 637 2090 NY218208 1
Ard Crags 581 1906 NY207198 1
Maiden Moor 575 1886 NY237182 1
Outerside 568 1863 NY211215 1, 2
Knott Rigg 556 1824 NY197189 1
Lord's Seat 552 1811 NY204266 1, 2
Whinlatter 517 1696 NY191251 1
Broom Fell 511 1677 NY195271 1
Barf 468 1535 NY214267 1
Barrow 455 1493 NY227218 1, 2
Graystones 452 1483 NY176266 1
Cat Bells 451 1480 NY244199 1, 2
Ling Fell 373 1224 NY179286 1
Rannerdale Knotts 355 1165 NY167183 1
Sale Fell 355 1165 NY195297 1
Castle Crag 298 978 NY249159 1

Western Fells

Name Metres Feet Grid Ref Visits
Great Gable 899 2949 NY211103 1
Pillar 892 2927 NY171121 1
Scoat Fell 841 2759 NY159113 1
Red Pike (Wasdale) 826 2710 NY165106 1
Steeple 819 2687 NY157116 1
High Stile 807 2648 NY170148 1
Kirk Fell 802 2631 NY194104 1
Green Gable 801 2628 NY214107 1
Haycock 797 2615 NY144107 1
Red Pike (Buttermere) 755 2477 NY160154 1
High Crag 744 2441 NY180140 1
Brandreth 715 2346 NY214119 1
Grey Knotts 697 2287 NY217125 1
Caw Fell 697 2287 NY131109 1
Seatallan 692 2270 NY139084 1
Fleetwith Pike 648 2126 NY205141 1, 2
Base Brown 646 2119 NY225114 1
Starling Dodd 633 2077 NY141157 1
Yewbarrow 627 2057 NY173084 1
Great Borne 616 2021 NY123163 1
Haystacks 597 1958 NY193132 1, 2
Middle Fell 582 1909 NY151072 1
Blake Fell 573 1880 NY110196 1
Lank Rigg 541 1775 NY092119 1
Gavel Fell 526 1725 NY117185 1
Crag Fell 523 1715 NY097144 1
Mellbreak 512 1680 NY148186 1
Hen Comb 509 1669 NY132181 1
Grike 486 1594 NY085141 1
Burnbank Fell 475 1558 NY110209 1
Low Fell 423 1388 NY137226 1
Fellbarrow 416 1365 NY132242 1
Buckbarrow 405 1329 NY136061 1


Hill Lists