Hewitts
A Hewitt is a Hill in England, Wales or Ireland over Two Thousand feet high (610 metres) with a drop of at least 30 metres (98 feet) all round. The list was first published in 1997 by Alan Dawson, the author who had earlier created the list of Marilyns.
The creation of the list was, in part, a reaction against the list compiled by the Nuttalls who Dawson felt had included too many lesser tops by requiring a drop of only 15 metres. Thus while all 178 English Hewitts also qualify as Nuttalls there are 75 Nuttalls that do not qualify as Hewitts.
In terms of the Pennines and Cheviots there are currently 63 Hewitts as opposed to 80 Nuttalls. While I can sympathise with Dawson's reasoning behind creating this list I am personally more inclined to attempt all the English Nuttalls and in doing so I would also complete the list of Hewitts.
The list below only shows the Hewitts in the Cheviots and Pennines. For a full list of English and Welsh Hewitts go to the Database of British Hills website.
Cheviot and Pennine Hewitts completed: 63 / 63 = 100.00%
Cheviots
Name | Metres | Feet | Grid Ref | Visits |
---|---|---|---|---|
The Cheviot | 815 | 2674 | NT909205 | 1 |
Hedgehope Hill | 714 | 2343 | NT943197 | 1 |
Comb Fell | 652 | 2139 | NT924187 | 1 |
Windy Gyle | 619 | 2031 | NT855152 | 1 |
Cushat Law | 615 | 2018 | NT928137 | 1 |
Bloodybush Edge | 610 | 2000 | NT902143 | 1 |
Howgills & Westmorland
Name | Metres | Feet | Grid Ref | Visits |
---|---|---|---|---|
The Calf | 676 | 2218 | SD667970 | 1, 2 |
Calders | 674 | 2211 | SD670960 | 1, 2 |
Fell Head | 640 | 2100 | SD649981 | 1, 2 |
Yarlside | 639 | 2096 | SD685985 | 1 |
Randygill Top | 624 | 2047 | NY687000 | 1, 2 |
North Pennines
Name | Metres | Feet | Grid Ref | Visits |
---|---|---|---|---|
Cross Fell | 893 | 2930 | NY687343 | 1, 2 |
Great Dun Fell | 848 | 2782 | NY710321 | 1 |
Little Dun Fell | 842 | 2762 | NY704330 | 1 |
Knock Fell | 794 | 2605 | NY721302 | 1 |
Mickle Fell | 788 | 2585 | NY804243 | 1, 2 |
Meldon Hill | 767 | 2516 | NY771290 | 1 |
Little Fell | 748 | 2454 | NY781222 | 1, 2, 3 |
Burnhope Seat | 747 | 2451 | NY785375 | 1 |
Dead Stones | 710 | 2329 | NY793399 | 1 |
Melmerby Fell | 709 | 2326 | NY652380 | 1 |
Great Stony Hill | 708 | 2323 | NY823359 | 1 |
Chapelfell Top | 703 | 2306 | NY875346 | 1 |
Round Hill | 686 | 2251 | NY744361 | 1 |
Murton Fell | 675 | 2215 | NY753245 | 1, 2 |
Westernhope Moor | 675 | 2215 | NY923325 | 1 |
Killhope Law | 673 | 2208 | NY819448 | 1 |
Black Fell | 664 | 2178 | NY648444 | 1, 2 |
Grey Nag | 656 | 2152 | NY665476 | 1 |
Three Pikes | 651 | 2136 | NY833343 | 1 |
Viewing Hill | 649 | 2129 | NY788332 | 1 |
Cold Fell | 621 | 2037 | NY605556 | 1 |
Bink Moss | 619 | 2031 | NY875243 | 1 |
Flinty Fell | 614 | 2014 | NY770419 | 1 |
The Dodd | 614 | 2014 | NY791457 | 1, 2 |
Middlehope Moor | 612 | 2008 | NY862432 | 1 |
Peak District
Name | Metres | Feet | Grid Ref | Visits |
---|---|---|---|---|
Kinder Scout | 636 | 2087 | SK085875 | 1 |
Bleaklow Head | 633 | 2077 | SK092959 | 1 |
Yorkshire Dales
Name | Metres | Feet | Grid Ref | Visits |
---|---|---|---|---|
Whernside | 736 | 2415 | SD738814 | 1, 2, 3, 4, 5, 6, 7 |
Ingleborough | 724 | 2375 | SD741745 | 1, 2, 3, 4, 5 |
Great Shunner Fell | 716 | 2349 | SD848972 | 1, 2, 3, 4 |
High Seat | 709 | 2326 | NY802012 | 1, 2 |
Wild Boar Fell | 708 | 2323 | SD758988 | 1, 2, 3, 4 |
Great Whernside | 704 | 2310 | SE002739 | 1, 2, 3, 4, 5 |
Buckden Pike | 702 | 2303 | SD960787 | 1, 2, 3, 4, 5 |
Pen-y-Ghent | 694 | 2277 | SD838733 | 1, 2, 3, 4, 5, 6, 7, 8 |
Great Coum | 687 | 2254 | SD701835 | 1, 2, 3 |
Swarth Fell | 681 | 2234 | SD755966 | 1, 2, 3 |
Plover Hill | 680 | 2231 | SD849752 | 1, 2 |
Baugh Fell (Tarn Rigg Hill) | 678 | 2224 | SD740916 | 1, 2 |
Lovely Seat | 675 | 2215 | SD879950 | 1, 2, 3 |
Great Knoutberry Hill | 672 | 2205 | SD788871 | 1, 2 |
Rogan's Seat | 672 | 2205 | NY919030 | 1 |
Dodd Fell Hill | 668 | 2192 | SD840845 | 1, 2 |
Fountains Fell | 668 | 2192 | SD864715 | 1, 2, 3 |
Little Fell | 667 | 2188 | SD808971 | 1, 2, 3 |
Nine Standards Rigg | 662 | 2172 | NY825061 | 1, 2, 3 |
Simon Fell | 650 | 2133 | SD754751 | 1 |
Yockenthwaite Moor | 643 | 2110 | SD909810 | 1, 2 |
Gragareth | 627 | 2057 | SD688793 | 1, 2, 3 |
Darnbrook Fell | 624 | 2047 | SD884728 | 1, 2, 3 |
Drumaldrace | 614 | 2014 | SD873867 | 1, 2 |
Birks Fell | 610 | 2001 | SD919764 | 1, 2, 3 |
Follow me on ...
