Nuttalls
The Nuttalls are hills and mountains in England and Wales over 2000ft (610m) with a relative height of at least 15m (49ft) on all sides. The list was first compiled by the husband and wife team of John and Anne Nuttall in their two volume book The Mountains of England and Wales, first published in 1989.
In measuring a drop of only 15m the Nuttalls have been criticised for including too many insignificant tops. The lists of Hewitts with a drop of 30m, was one attempt to counter this. Thus while there are 80 Nuttalls in the Pennines and Cheviots there are only 63 Hewitts.
Personally I do prefer the Nuttall approach - yes there are some seemingly insignifcant looking tops but you get those in the Hewitts too. A list that includes the likes of Archy Styrigg, Backstone Edge and Higher Shelf Stones somehow feels more complete.
Their books also contain some quite interesting, not to mention challenging, routes for those wishing to complete the Nuttalls. I had already visited most of the Nuttalls in the Yorkshire Dales prior to purchasing their book so I was quite pleased to discover that Matt and I had, inexperienced though we were at the time, created routes not too dissimilar to the much more experienced Nuttalls.
I would like to climb all the English Nuttalls, though whether I tackle Pillar Rock will probably depend on whether I can get permission from Lisa as it is a graded rock climb requiring ropes. Sadly I think the Welsh Nuttalls are probably beyond my reach as it would require me taking my family on holiday to Wales every year for quite some time!
The list below only features Nuttalls that are relevant to the Cheviots and Pennines. Up to date news on the Nuttalls along with lists of completists can be found on John and Anne Nuttall's official website.
Cheviot and Pennine Nuttalls completed: 80 / 80 = 100.00%
Cheviots
Name | Metres | Feet | Grid Ref | Visits |
---|---|---|---|---|
The Cheviot | 815 | 2674 | NT909205 | 1 |
Hedgehope Hill | 714 | 2343 | NT943197 | 1 |
Comb Fell | 652 | 2139 | NT924187 | 1 |
Windy Gyle | 619 | 2031 | NT855152 | 1 |
Cushat Law | 615 | 2018 | NT928137 | 1 |
Bloodybush Edge | 610 | 2000 | NT902143 | 1 |
Howgills & Westmorland
Name | Metres | Feet | Grid Ref | Visits |
---|---|---|---|---|
The Calf | 676 | 2218 | SD667970 | 1, 2 |
Calders | 674 | 2211 | SD670960 | 1, 2 |
Bram Rigg Top | 672 | 2205 | SD668964 | 1, 2 |
Fell Head | 640 | 2100 | SD649981 | 1, 2 |
Yarlside | 639 | 2096 | SD685985 | 1 |
Randygill Top | 624 | 2047 | NY687000 | 1, 2 |
Bush Howe | 623 | 2044 | SD659980 | 1 |
North Pennines
Name | Metres | Feet | Grid Ref | Visits |
---|---|---|---|---|
Cross Fell | 893 | 2930 | NY687343 | 1, 2 |
Great Dun Fell | 848 | 2782 | NY710321 | 1 |
Little Dun Fell | 842 | 2762 | NY704330 | 1 |
Knock Fell | 794 | 2605 | NY721302 | 1 |
Mickle Fell | 788 | 2585 | NY804243 | 1, 2 |
Meldon Hill | 767 | 2516 | NY771290 | 1 |
Little Fell | 748 | 2454 | NY781222 | 1, 2, 3 |
Burnhope Seat | 747 | 2451 | NY785375 | 1 |
Harwood Common | 718 | 2356 | NY795362 | 1 |
Dead Stones | 710 | 2329 | NY793399 | 1 |
Melmerby Fell | 709 | 2326 | NY652380 | 1, 2 |
Great Stony Hill | 708 | 2323 | NY823359 | 1 |
Chapelfell Top | 703 | 2306 | NY875346 | 1 |
Backstone Edge | 699 | 2293 | NY725276 | 1, 2 |
Fendrith Hill | 696 | 2283 | NY877333 | 1 |
Round Hill | 686 | 2251 | NY744361 | 1 |
Murton Fell | 675 | 2215 | NY753245 | 1, 2 |
Westernhope Moor | 675 | 2215 | NY923325 | 1 |
Killhope Law | 673 | 2208 | NY819448 | 1 |
Black Fell | 664 | 2178 | NY648444 | 1, 2 |
Long Man Hill | 658 | 2159 | NY723373 | 1 |
Grey Nag | 656 | 2152 | NY665476 | 1 |
Three Pikes | 651 | 2136 | NY833343 | 1 |
Viewing Hill | 649 | 2129 | NY788332 | 1 |
Tom Smith's Stone Top | 637 | 2090 | NY655466 | 1 |
Fiend's Fell | 634 | 2080 | NY643406 | 1 |
Cold Fell | 621 | 2037 | NY605556 | 1 |
Bellbeaver Rigg | 620 | 2034 | NY762350 | 1 |
Bink Moss | 619 | 2031 | NY875243 | 1 |
Flinty Fell | 614 | 2014 | NY770419 | 1 |
The Dodd | 614 | 2014 | NY791457 | 1, 2 |
Middlehope Moor | 612 | 2008 | NY862432 | 1 |
Bullman Hills | 610 | 2001 | NY706373 | 1 |
Peak District
Name | Metres | Feet | Grid Ref | Visits |
---|---|---|---|---|
Kinder Scout | 636 | 2087 | SK085875 | 1 |
Bleaklow Head | 633 | 2077 | SK092959 | 1 |
Higher Shelf Stones | 621 | 2037 | SK089947 | 1 |
Yorkshire Dales
Name | Metres | Feet | Grid Ref | Visits |
---|---|---|---|---|
Whernside | 736 | 2415 | SD738814 | 1, 2, 3, 4, 5, 6, 7 |
Ingleborough | 724 | 2375 | SD741745 | 1, 2, 3, 4, 5 |
Great Shunner Fell | 716 | 2349 | SD848972 | 1, 2, 3, 4 |
High Seat | 709 | 2326 | NY802012 | 1, 2 |
Wild Boar Fell | 708 | 2323 | SD758988 | 1, 2, 3, 4 |
Great Whernside | 704 | 2310 | SE002739 | 1, 2, 3, 4, 5 |
Buckden Pike | 702 | 2303 | SD960787 | 1, 2, 3, 4, 5 |
Archy Styrigg | 695 | 2280 | NY802003 | 1, 2 |
Pen-y-Ghent | 694 | 2277 | SD838733 | 1, 2, 3, 4, 5, 6, 7, 8 |
Hugh Seat | 689 | 2260 | SD809991 | 1, 2 |
Great Coum | 687 | 2254 | SD701835 | 1, 2, 3 |
Swarth Fell | 681 | 2234 | SD755966 | 1, 2, 3 |
Plover Hill | 680 | 2231 | SD849752 | 1, 2 |
Baugh Fell (Tarn Rigg Hill) | 678 | 2224 | SD740916 | 1, 2 |
Knoutberry Haw | 676 | 2218 | SD731919 | 1, 2 |
Lovely Seat | 675 | 2215 | SD879950 | 1, 2, 3 |
Great Knoutberry Hill | 672 | 2205 | SD788871 | 1, 2 |
Rogan's Seat | 672 | 2205 | NY919030 | 1 |
Dodd Fell Hill | 668 | 2192 | SD840845 | 1, 2 |
Fountains Fell | 668 | 2192 | SD864715 | 1, 2, 3 |
Water Crag | 668 | 2192 | NY928046 | 1 |
Little Fell | 667 | 2188 | SD808971 | 1, 2, 3 |
Fountains Fell South Top | 662 | 2172 | SD868707 | 1, 2 |
Nine Standards Rigg | 662 | 2172 | NY825061 | 1, 2, 3 |
Simon Fell | 650 | 2133 | SD754751 | 1 |
Yockenthwaite Moor | 643 | 2110 | SD909810 | 1, 2 |
Green Hill | 628 | 2060 | SD701820 | 1, 2 |
Gragareth | 627 | 2057 | SD688793 | 1, 2 |
Darnbrook Fell | 624 | 2047 | SD884728 | 1, 2, 3 |
Drumaldrace | 614 | 2014 | SD873867 | 1, 2, 3 |
Birks Fell | 610 | 2001 | SD919764 | 1, 2, 3 |
Follow me on ...
