Isle of Arran - Summits
Name | Metres | Feet | Grid Ref | Classification | Trig | Visits |
---|---|---|---|---|---|---|
Goatfell | 874 | 2867 | NR991415 | Marilyn, Corbett | Yes | 1 |
Caisteal Abhail | 859 | 2818 | NR969443 | Marilyn, Corbett | No | None |
Mullach Buidhe - Goat Fell | 829 | 2720 | NR993427 | Corbett Top | No | 1 |
Beinn Tarsuin | 826 | 2710 | NR960412 | Marilyn, Corbett | No | None |
North Goatfell | 818 | 2684 | NR990422 | Corbett Top | No | 1 |
Cir Mhor | 799 | 2621 | NR972431 | Marilyn, Corbett | No | None |
Beinn Nuis - Beinn Tarsuinn | 792 | 2598 | NR955399 | Corbett Top | No | None |
Caisteal Abhail East Top | 760 | 2493 | NR974443 | Graham Top | No | None |
A'Chir | 745 | 2444 | NR966421 | Graham Top | No | None |
Ceum na Caillich | 727 | 2385 | NR976443 | Graham Top | No | None |
Beinn Bharrain - Mullach Buidhe | 721 | 2365 | NR901427 | Marilyn, Graham | Yes | 1 |
Casteal na h-lolaire | 717 | 2352 | NR895422 | Graham Top | No | 1 |
Beinn Bhreac | 711 | 2333 | NR906442 | Graham Top | No | 1 |
Beinn a'Chliabhain | 675 | 2215 | NR970407 | Graham Top | No | None |
Cioch na h-Oighe | 661 | 2168 | NR999439 | None | No | 1 |
Suidhe Fhearghas | 660 | 2165 | NR986451 | Graham Top | No | None |
Meall Donn | 653 | 2168 | NR905450 | None | No | 1 |
Beinn Bhreac | 575 | 1886 | NR943456 | Marilyn | No | None |
Meall nan Damh | 570 | 1870 | NR910469 | Marilyn | No | 1 |
Beinn Tarsuinn | 556 | 1824 | NR930451 | None | No | None |
A'Chruach | 514 | 1686 | NR969335 | Marilyn | No | None |
Ard Bheinn | 512 | 1680 | NR944328 | None | Yes | None |
Meall Mor | 496 | 1627 | NR935482 | None | No | None |
Sail Chalmadale | 480 | 1574 | NR914401 | Marilyn | No | None |
Tighvein | 458 | 1503 | NR997274 | Marilyn | Yes | None |
Creag Ghlas Laggan | 444 | 1457 | NR977497 | Marilyn | Yes | None |
Meall Bhig | 438 | 1436 | NR904463 | None | No | 1 |
Mullach Mor (Holy Island) | 314 | 1030 | NS063297 | Marilyn | Yes | 1 |
Meall nan Leac Sleamhuinn | 272 | 892 | NR915478 | None | No | 1 |
Mullach Beag (Holy Island) | 246 | 807 | NS058302 | None | No | 1 |
Torr Righ Mor | 137 | 449 | NR888310 | None | Yes | None |
Follow me on ...
