Llŷn Peninsula - Summits
Name | Metres | Feet | Grid Ref | Classification | Trig | Visits |
---|---|---|---|---|---|---|
Yr Eifl | 564 | 1850 | SH364447 | Marilyn, Dewey | Yes | 1 |
Gyrn Ddu | 522 | 1713 | SH401467 | Marilyn, Dewey | No | None |
Bwlch Mawr | 509 | 1669 | SH427478 | Dewey | Yes | None |
Gyrn Goch | 492 | 1614 | SH407476 | None | No | None |
T'rer Ceiri | 485 | 1591 | SH374447 | None | No | 1 |
Yr Eifl North Top | 444 | 1456 | SH361457 | None | No | 1 |
Moel Bronmiod | 416 | 1364 | SH412455 | None | No | None |
Pen-y-Gaer | 389 | 1276 | SH429454 | None | No | None |
Carn Fadryn | 371 | 1217 | SH278351 | Marilyn | Yes | 1 |
Mynydd Carnguwch | 359 | 1178 | SH374429 | None | No | None |
Mynydd Rhiw | 304 | 997 | SH228293 | Marilyn | Yes | None |
Garn Bach | 281 | 922 | SH285346 | None | No | 1 |
Garn Boduan | 279 | 915 | SH312393 | Marilyn | No | None |
Carneddol | 235 | 771 | SH301331 | Marilyn | No | None |
Mynydd Enlli (Bardsey Island) | 167 | 548 | SH122218 | Marilyn | No | None |
Mynydd Tir-y-cwmwd | 133 | 436 | SH329309 | None | Yes | 1 |
Mynydd Cilan | 117 | 384 | SH289242 | None | Yes | 1 |
Follow me on ...
