North Pennine Summits
| Name | Metres | Feet | Grid Ref | Classification | Trig | Visits |
|---|---|---|---|---|---|---|
| Cross Fell | 893 | 2930 | NY687343 | Marilyn, Nuttall, Hewitt | Yes | 1, 2 |
| Great Dun Fell | 848 | 2782 | NY710321 | Nuttall, Hewitt | No | 1 |
| Little Dun Fell | 842 | 2762 | NY704330 | Nuttall, Hewitt | No | 1 |
| Knock Fell | 794 | 2605 | NY721302 | Nuttall, Hewitt | No | 1 |
| Mickle Fell | 788 | 2585 | NY804243 | Marilyn, Nuttall, Hewitt, CoUa | Yes | 1, 2 |
| Meldon Hill | 767 | 2516 | NY771290 | Nuttall, Hewitt | Yes | 1 |
| Little Fell | 748 | 2454 | NY781222 | Nuttall, Hewitt | Yes | 1, 2, 3 |
| Burnhope Seat | 747 | 2451 | NY785375 | Marilyn, Nuttall, Hewitt, CoUa | Yes | 1 |
| Harwood Common | 718 | 2356 | NY795362 | Nuttall | No | 1 |
| Dead Stones | 710 | 2329 | NY793399 | Nuttall, Hewitt | No | 1 |
| Melmerby Fell | 709 | 2326 | NY652380 | Nuttall, Hewitt | No | 1, 2 |
| Great Stony Hill | 708 | 2323 | NY823359 | Nuttall, Hewitt | Yes | 1 |
| Chapelfell Top | 703 | 2306 | NY875346 | Nuttall, Hewitt | No | 1 |
| Backstone Edge | 699 | 2293 | NY725276 | Nuttall | Yes | 1, 2 |
| Fendrith Hill | 696 | 2283 | NY877333 | Nuttall | Yes | 1 |
| Round Hill | 686 | 2251 | NY744361 | Nuttall, Hewitt | No | 1 |
| Murton Fell | 675 | 2215 | NY753245 | Nuttall, Hewitt | No | 1, 2 |
| Westernhope Moor | 675 | 2215 | NY923325 | Nuttall, Hewitt | Yes | 1, 2 |
| Killhope Law | 673 | 2208 | NY819448 | Nuttall, Hewitt | Yes | 1 |
| Black Fell | 664 | 2178 | NY648444 | Nuttall, Hewitt | Yes | 1, 2 |
| Long Man Hill | 658 | 2159 | NY723373 | Nuttall | No | 1 |
| Grey Nag | 656 | 2152 | NY665476 | Nuttall, Hewitt | Yes | 1 |
| Three Pikes | 651 | 2136 | NY833343 | Nuttall, Hewitt | No | 1 |
| Viewing Hill | 649 | 2129 | NY788332 | Nuttall, Hewitt | No | 1 |
| Tom Smith's Stone Top | 637 | 2090 | NY655466 | Nuttall | No | 1 |
| Fiend's Fell | 634 | 2080 | NY643406 | Nuttall | Yes | 1 |
| Cold Fell | 621 | 2037 | NY605556 | Marilyn, Nuttall, Hewitt | Yes | 1 |
| Bellbeaver Rigg | 620 | 2034 | NY762350 | Nuttall | No | 1 |
| Bink Moss | 619 | 2031 | NY875243 | Nuttall, Hewitt | No | 1 |
| Flinty Fell | 614 | 2014 | NY770419 | Nuttall, Hewitt | No | 1 |
| The Dodd | 614 | 2014 | NY791457 | Nuttall, Hewitt | No | 1, 2 |
| Middlehope Moor | 612 | 2008 | NY862432 | Nuttall, Hewitt | Yes | 1 |
| Bullman Hills | 610 | 2001 | NY706373 | Nuttall | No | 1 |
| Benty Hill | 609 | 1998 | NY669430 | None | Yes | 1 |
| Thack Moor | 609 | 1998 | NY611463 | Nuttall | Yes | 1 |
| Black Hill | 604 | 1981 | NY873411 | None | No | None |
| Watch Hill | 602 | 1982 | NY624460 | subDewey | No | 1 |
| Standards | 598 | 1961 | NY860226 | None | No | None |
| Murton Pike | 594 | 1948 | NY735231 | Dewey | Yes | 1 |
| Roman Fell | 594 | 1948 | NY754203 | 5Dewey | No | 1, 2 |
| Blotting Raise | 591 | 1938 | NY597495 | Dewey | Yes | 1 |
| Harnisha Hill | 589 | 1932 | NY969322 | None | Yes | 1 |
| Alston Moor | 580 | 1902 | NY750437 | Dewey | Yes | 1 |
| Knockshield Moor | 574 | 1883 | NY818481 | None | No | 1 |
| Croglin Fell | 567 | 1860 | NY615489 | None | No | 1 |
| Dry Rigg | 566 | 1856 | NY907448 | Dewey | Yes | 1 |
| Monk's Moor | 565 | 1853 | NY963289 | None | Yes | 1 |
| Iron Band | 563 | 1847 | NY837188 | Dewey | No | 1 |
| Windy Hill | 555 | 1820 | NY917412 | None | Yes | 1 |
| Cronkley Fell | 548 | 1797 | NY842285 | None | Yes | 1 |
| Hard Rigg | 546 | 1791 | NY750488 | Dewey | Yes | 1 |
| Bolt's Law | 540 | 1772 | NY950454 | Dewey | Yes | 1 |
| Cuns Fell | 539 | 1768 | NY648368 | Dewey | No | 1 |
| Long Man | 535 | 1755 | NY996318 | None | No | 1 |
| Brownley Hill | 533 | 1748 | NY803507 | Dewey | Yes | 1 |
| Green Hill | 530 | 1738 | NY865475 | None | Yes | 1 |
| Pike Rigg | 525 | 1722 | NY730539 | Dewey | Yes | 1 |
| Ayle Common (Tarn Rigg) | 524 | 1719 | NY724510 | Dewey | No | 1 |
| Horseshoe Hill | 519 | 1702 | NY985449 | Dewey | Yes | 1 |
| Brownber Hill | 519 | 1702 | NY706275 | Dewey | No | 1 |
| Great Knipe | 516 | 1692 | NY867145 | Dewey | Yes | 1 |
| Collier Law | 516 | 1692 | NZ016418 | Dewey | Yes | 1 |
| Long Hill | 512 | 1679 | NY958422 | None | No | None |
| Park Fell | 511 | 1676 | NY697455 | Dewey | Yes | 1 |
| Islington Hill | 492 | 1614 | NZ001298 | None | No | 1 |
| Cumrew Fell | 488 | 1601 | NY564521 | None | Yes | None |
| Millstone Rigg | 488 | 1601 | NY999278 | None | No | None |
| Dufton Pike | 481 | 1578 | NY699266 | Marilyn | No | 1 |
| Harter Fell | 481 | 1578 | NY927237 | None | Yes | 1 |
| Musgrave Scar | 480 | 1574 | NY781174 | None | Yes | 1 |
| Five Pikes | 478 | 1568 | NZ012328 | None | Yes | 1 |
| Grey Carrs | 461 | 1512 | NZ013250 | None | Yes | None |
| Shacklesborough | 454 | 1489 | NY908170 | None | Yes | 1 |
| Mount Ida | 449 | 1473 | NY795166 | None | No | 1 |
| Watson's Pike | 447 | 1466 | NY891527 | None | Yes | None |
| Hope Fell | 427 | 1401 | NY926504 | None | Yes | 1 |
| Burney Hill | 426 | 1397 | NY684301 | None | No | None |
| Catterick | 426 | 1397 | NY994359 | None | Yes | None |
| West Hare Crag | 419 | 1374 | NY949165 | None | Yes | 1 |
| Kelton Hill | 410 | 1345 | NY923197 | None | No | None |
| Millstone Grits | 410 | 1345 | NY956217 | None | Yes | None |
| Burners Hills | 404 | 1325 | NY942172 | None | No | 1 |
| Warlaw Pike | 402 | 1319 | NY945534 | None | Yes | 1 |
| Simmerson Hill | 400 | 1312 | NY576560 | None | No | 1 |
| Knock Pike | 398 | 1305 | NY686282 | None | Yes | None |
| Goldsborough | 389 | 1276 | NY954176 | None | No | 1, 2 |
| Bainbridge Hill | 384 | 1260 | NY991502 | None | Yes | None |
| Talkin Fell | 381 | 1250 | NY570563 | None | Yes | 1 |
| Barnarm Scar | 371 | 1217 | NY793162 | None | No | 1 |
| Wolsingham North Moor | 353 | 1158 | NZ077404 | None | Yes | None |
Follow me on ...
