The Pentland Hills & Edinburgh - Summits
Name | Metres | Feet | Grid Ref | Classification | Trig | Visits |
---|---|---|---|---|---|---|
Scald Law | 579 | 1900 | NT191610 | Marilyn | Yes | 1 |
Carnethy Hill | 573 | 1880 | NT204619 | None | No | 1 |
East Cairn Hill | 567 | 1860 | NT128593 | Marilyn | No | None |
South Black Hill | 563 | 1847 | NT190605 | None | No | 1 |
West Cairn Hill | 562 | 1844 | NT107584 | None | Yes | None |
West Kip | 551 | 1807 | NT178606 | None | No | 1 |
The Mount | 538 | 1765 | NT144575 | None | No | None |
Byrehope Mount | 536 | 1759 | NT110547 | None | No | None |
Mount Maw | 535 | 1755 | NT141555 | None | Yes | None |
East Kip | 534 | 1752 | NT183608 | None | No | 1 |
Spittal Hill | 526 | 1725 | NT164586 | None | No | None |
Craigengar | 519 | 1702 | NT090550 | None | No | None |
Wether Law | 519 | 1702 | NT137583 | None | No | None |
Black Mount | 516 | 1693 | NT079459 | Marilyn | Yes | None |
Turnhouse Hill | 506 | 1660 | NT212626 | None | No | 1 |
Black Hill | 501 | 1644 | NT188631 | Marilyn | No | None |
Allermuir Hill | 493 | 1617 | NT227661 | Marilyn | Yes | None |
Castlelaw Hill | 488 | 1601 | NT224648 | None | No | None |
Caerketton Hill | 478 | 1568 | NT235662 | None | No | None |
Mendick Hill | 451 | 1480 | NT121505 | Marilyn | Yes | None |
Darlees Rig | 448 | 1469 | NT065531 | None | Yes | None |
Arthur's Seat | 251 | 823 | NT275729 | Marilyn | Yes | 1 |
Salisbury Crags | 165 | 541 | NT268731 | None | No | 1 |
Follow me on ...
