The Shropshire Hills - Summits
Name | Metres | Feet | Grid Ref | Classification | Trig | Visits |
---|---|---|---|---|---|---|
Brown Clee Hill | 540 | 1772 | SO593867 | Marilyn, Dewey | No | 1 |
Stiperstones | 536 | 1759 | SO367986 | Marilyn, Dewey | Yes | 1 |
Titterstone Clee Hill | 533 | 1749 | SO591779 | Marilyn, Dewey | Yes | 1 |
Long Mynd - Pole Bank | 516 | 1693 | SO415944 | Marilyn, Dewey | Yes | 1 |
Clee Burf | 510 | 1673 | SO593842 | Dewey | No | 1 |
Yearlet | 466 | 1528 | SO436935 | Four | No | 1 |
Caer Caradoc Hill | 459 | 1506 | SO477953 | Marilyn, Four | No | 1 |
Grindle | 459 | 1506 | SO430926 | Four | No | None |
Knolls | 456 | 1496 | SO403902 | Four | Yes | None |
Heath Mynd | 452 | 1483 | SO335940 | Marilyn, Four | Yes | None |
Cothercott Hill | 442 | 1450 | SO408997 | Four | No | None |
Hope Bowdler Hill | 426 | 1397 | SO479940 | Four | No | None |
Callow | 411 | 1348 | SO431919 | Four | No | None |
Linley Hill | 411 | 1348 | SO358943 | Four | No | None |
Ratlinghope Hill | 411 | 1348 | SO408976 | Four | No | None |
Brow Hill | 409 | 1342 | SO363956 | Four | No | None |
The Wrekin | 407 | 1335 | SJ628080 | Marilyn, Four | Yes | None |
Stapeley Hill | 403 | 1322 | SO313991 | Four | No | None |
Cefn Gunthly | 402 | 1319 | SO331948 | Four | No | None |
Burway Hill | 402 | 1319 | SO440942 | None | No | None |
Black Rhadley Hill | 401 | 1315 | SO342955 | Four | No | None |
The Cold Piece | 400 | 1312 | SO338996 | None | No | None |
Ragleth Hill | 398 | 1305 | SO454921 | HuMP | No | 1 |
The Lawley | 377 | 1237 | SO494974 | HuMP | Yes | None |
Callow Hill | 336 | 1102 | SO460850 | HuMP | Yes | None |
Middlehope Hill | 324 | 1063 | SO507887 | HuMP | Yes | None |
Diddlebury Common | 317 | 1040 | SO483868 | HuMP | No | None |
Follow me on ...
