Follow me on ... Facebook Twitter Google Plus Blogger Pinterest YouTube

South Pennines - Summits

Name Metres Feet Grid Ref Classification Trig Visits
Boulsworth Hill 517 1696 SD929356 Marilyn, Dewey Yes 1
Moor Moss Edge 482 1581 SD997139 CoUa No 1
Black Hameldon 479 1571 SD914291 None Yes 1
Blackstone Edge 474 1555 SD972163 CoUa Yes 1
White Hill 466 1528 SD990131 None Yes 1
Gorple Stones 465 1525 SD918324 None No 1
Crow Hill 458 1502 SD958368 None No 1
Withins Height 455 1492 SD978350 CoUa Yes 1
Millstone Edge 451 1479 SE011107 None Yes 1
Ovenden Moor 451 1479 SE037323 None Yes 1, 2
High Brown Knoll 444 1457 SE008305 None Yes 1
Little Wolf Stones 443 1453 SD971394 None Yes 1
Bride Stones Moor 438 1437 SD932267 None Yes 1
Pule Hill 437 1433 SE032103 None No 1
Dog Hill 435 1427 SE003170 None Yes 1
Cupwith Hill 427 1400 SE032140 None Yes None
Little Holder Stones 422 1384 SD972212 None Yes 1
Manshead End 417 1368 SD998197 None Yes None
Midgley Moor 409 1342 SE015283 None Yes 1
Soil Hill 403 1322 SE076313 None Yes 1
Ilkley Moor 402 1319 SE114452 Marilyn Yes 1, 2, 3
Stoodley Pike 402 1319 SD973240 None No 1
Crompton Moor 398 1305 SD967101 None No 1
Standing Stone Hill 398 1305 SD951302 None Yes 1
Crow Knowl 391 1282 SD960105 None Yes 1
Pinhaw 388 1273 SD944472 None Yes 1
Addingham High Moor 384 1260 SE082466 None Yes 1
Bishop Park 375 1230 SD967080 None Yes 1
Skipton Moor 373 1224 SE014509 None Yes 1, 2, 3
Bleara Moor 366 1200 SD926454 None No 1
Kelbrook Moor 359 1178 SD916436 None Yes 1
Rivock Edge 359 1178 SE074444 None Yes 1
Earl's Crag 353 1157 SD985429 None No 1, 2
Burley Moor 340 1115 SE140445 CoUa No 1
Draughton Moor 327 1073 SE043508 None No 1
Penistone Hill 314 1030 SE023366 None Yes 1
Noyna Hill 300 984 SD904427 None No 1
Ramshaw 294 964 SD973481 None No 1
Otley Chevin 280 918 SE199441 None No 1, 2
Farnhill Moor 254 833 SE008475 None No 1
Haw Pike 252 827 SE059522 None Yes 1, 2
Caley Forest 242 794 SE224442 None Yes 1, 2

South Pennines