Nidderdale & Washburn - Summits
Name | Metres | Feet | Grid Ref | Classification | Trig | Visits |
---|---|---|---|---|---|---|
Little Whernside | 604 | 1982 | SE028776 | Dewey | No | 1, 2 |
Meugher | 575 | 1886 | SE044704 | Dewey | Yes | 1, 2 |
Dead Man's Hill | 546 | 1791 | SE058783 | Dewey | No | 1, 2 |
Great Haw | 542 | 1778 | SE074793 | None | No | 1 |
Little Haw | 516 | 1692 | SE078803 | None | No | 1 |
South Haw | 499 | 1637 | SE087788 | None | No | 1 |
Great Pock Stones | 463 | 1519 | SE100604 | None | No | 1 |
Rain Stang | 459 | 1506 | SE076761 | None | Yes | 1 |
Ouster Bank | 442 | 1450 | SE120751 | None | Yes | 1, 2, 3 |
Cold Stones | 420+ | 1378+ | SE126641 | None | No | 1 |
Round Hill | 409 | 1342 | SE122535 | None | No | 1, 2 |
Kettlestang Hill | 390 | 1280 | SE158711 | None | Yes | 1, 2 |
Sandy Hill | 359 | 1178 | SE165755 | None | Yes | 1 |
Palleys Crags | 356 | 1168 | SE142613 | None | No | 1 |
High Bishopside | 351 | 1151 | SE159673 | None | Yes | 1, 2 |
Lippersley Pike | 332 | 1089 | SE145524 | None | No | 1 |
High Crag | 331 | 1086 | SE165628 | None | Yes | 1, 2, 3 |
Agra Moor | 330 | 1083 | SE136829 | None | No | 1 |
Nabs | 314 | 1030 | SE123658 | None | No | 1 |
Brimham Moor | 301 | 987 | SE206650 | None | Yes | 1, 2, 3 |
Askwith Moor | 300 | 984 | SE171510 | None | Yes | 1 |
Norwood Edge | 291 | 954 | SE214513 | None | Yes | 1, 2, 3 |
Follow me on ...
