West Pennines & Rossendale - Summits
Name | Metres | Feet | Grid Ref | Classification | Trig | Visits |
---|---|---|---|---|---|---|
Hail Storm Hill | 477 | 1565 | SD835193 | Marilyn, CoUa | Yes | 1 |
Whittle Hill | 468 | 1535 | SD825189 | None | No | 1 |
Winter Hill | 456 | 1496 | SD659149 | Marilyn, CoUa | Yes | 1, 2 |
Freeholds Top | 454 | 1535 | SD906218 | Marilyn | Yes | 1 |
Thieveley Pike | 449 | 1473 | SD871271 | None | Yes | 1 |
Carr & Craggs Moor | 441 | 1446 | SD894251 | None | No | None |
Cowpe Lowe | 440 | 1443 | SD823206 | None | Yes | 1 |
Rough Hill | 435 | 1426 | SD913203 | None | No | 1 |
Heald Moor | 432 | 1417 | SD886260 | None | No | 1 |
Knowl Hill | 419 | 1374 | SD842168 | None | Yes | None |
Bull Hill | 418 | 1371 | SD766187 | CoUa | Yes | 1 |
Brex Height | 409 | 1342 | SD860246 | None | Yes | None |
Great Hameldon | 409 | 1342 | SD794289 | None | Yes | 1 |
Crook Hill | 408 | 1446 | SD921193 | None | No | 1 |
Cartridge Hill | 402 | 1319 | SD671199 | None | No | 1 |
Cribden Hill | 401 | 1315 | SD799240 | None | No | None |
Brown Wardle Hill | 400 | 1312 | SD898186 | None | No | 1 |
Hameldon Hill | 399 | 1309 | SD810287 | None | Yes | 1 |
Turton Moor | 394 | 1292 | SD680182 | None | No | 1 |
Spitlers Edge | 392 | 1286 | SD653174 | None | No | 1 |
Hog Lowe Pike | 383 | 1256 | SD747214 | None | Yes | 1 |
Great Hill | 381 | 1250 | SD646190 | None | No | 1 |
Rushy Hill | 377 | 1237 | SD735236 | None | Yes | 1 |
Darwen Hill | 372 | 1220 | SD678216 | None | Yes | 1, 2 |
Harcles Hill | 371 | 1217 | SD775171 | None | No | 1 |
Rivington Pike | 362 | 1187 | SD643138 | None | No | 1 |
Turton Heights | 343 | 1125 | SD708168 | None | No | 1 |
Grey Stone Hill | 330 | 1082 | SD729210 | None | No | 1 |
Cheetham Close | 329 | 1079 | SD716157 | None | Yes | 1 |
Hunger Hill | 318 | 1043 | SD864159 | None | Yes | None |
Rushy Hill | 317 | 1040 | SD890166 | None | Yes | 1 |
East Hill | 306 | 1004 | SD918176 | None | Yes | 1 |
Follow me on ...
