Index of Walks - 2006
Date | Walk | Distance | Ascent | |
---|---|---|---|---|
17th Dec 06 | Ingleborough | 9 miles | 2233 ft | |
8th Dec 06 | Addlebrough | 7.3 miles | 1078 ft | |
3rd Dec 06 | Crookrise Crag | 6.3 miles | 1310 ft | |
1st Dec 06 | Mastiles Lane & Kilnsey Moor | 8.4 miles | 1531 ft | |
24th Nov 06 | High Raise | 14.6 miles | 3217 ft | |
19th Nov 06 | Arnison Crag & Birks | 3.8 miles | 1781 ft | |
13th Nov 06 | Grassington Moor | 8 miles | 1080 ft | |
12th Nov 06 | Selside Pike | 7.7 miles | 2485 ft | |
29th Oct 06 | Boltby Scar | 5.5 miles | 720 ft | |
24th Oct 06 | Tarn Crag | 7.5 miles | 1850 ft | |
22nd Oct 06 | Cat Bells | 3.2 miles | 1130 ft | |
14th Oct 06 | Stoodley Pike | 7 miles | 1193 ft | |
7th Oct 06 | Sheffield Pike | 7.7 miles | 2991 ft | |
1st Oct 06 | White Hill & Bowland Knotts | 9.7 miles | 1659 ft | |
23rd Sept 06 | Fairfield Horseshoe | 12 miles | 3880 ft | |
15th Sept 06 | Goatfell | 9.5 miles | 3410 ft | |
14th Sept 06 | Machrie Moor | 2.0 miles | 130 ft | |
12th Sept 06 | Meall nan Damh | 7.2 miles | 1990 ft | |
11th Sept 06 | Holy Island | 4.5 miles | 1130 ft | |
10th Sept 06 | Pirnmill Hills | 8.0 miles | 3085 ft | |
3rd Sept 06 | Winder & Arant Haw | 8.6 miles | 2917 ft | |
27th Aug 06 | Crag Fell & Grike | 6.1 miles | 1655 ft | |
26th Aug 06 | Eel Crag | 7.5 miles | 3163 ft | |
19th Aug 06 | Pen Hill | 7 miles | 1460 ft | |
4th Aug 06 | Glyder Fach & Glyder Fawr | 6 miles | 2500 ft | |
3rd Aug 06 | Snowdon & Y Lliwedd | 8 miles | 3450 ft | |
2nd Aug 06 | Llŷn Ogwen | 2 miles | negligible | |
30th July 06 | Derwent Edge | 7.1 miles | 1133 ft | |
23rd July 06 | Attermire Scar & Warrendale Knotts | 7 miles | 2050 ft | |
16th Jul 06 | Black Fell & Tarn Hows | 4.7 miles | 866 ft | |
17th Jul 06 | Yewdale Fells | 7.9 miles | 2115 ft | |
18th Jul 06 | Dow Crag | 10 miles | 2960 ft | |
7th July 06 | Arthur's Seat | 5.0 miles | 984 ft | |
2nd Jul 06 | Otley Chevin & Caley Crags | 4.1 miles | 795 ft | |
1st July 06 | Ilton Moor | 8.9 miles | 1314 ft | |
24th June 06 | High Stile & Red Pike | 7.8 miles | 3145 ft | |
23rd June 06 | Rannerdale Knotts | 3.2 miles | 1097 ft | |
17th June 06 | Helvellyn | 10.6 miles | 3758 ft | |
11th June 06 | Smearsett Scar | 7.5 miles | 1430 ft | |
3rd June 06 | Dodd Fell & Wether Fell | 11 miles | 1850 ft | |
28th May 06 | Grange Fell | 5.6 miles | 1591 ft | |
27th May 06 | Base Brown | 3.0 miles | 1774 ft | |
26th May 06 | Castle Crag | 2.1 miles | 796 ft | |
26th May 06 | High Spy | 4.0 miles | 2004 ft | |
21st May 06 | Kex Gill Moor | 5.7 miles | 690 ft | |
14th May 06 | Merryfield Mines | 6.4 miles | 830 ft | |
29th April 06 | Kettlestang Hill | 7.1 miles | 876 ft | |
24th April 06 | Burnt Hill & Cairn Caidloch | 9.0 miles | 1470 ft | |
23rd April 06 | Mount Keen | 7.1 miles | 2109 ft | |
17th Apr 06 | Skelton Moor | 6.1 miles | 879 ft | |
15th Apr 06 | The Howgills 2000 footers | 12 miles | 4579 ft | |
14th Apr 06 | Caudale Moor & High Street | 10 miles | 3641 ft | |
8th Apr 06 | Urra Moor & Hasty Bank | 10 miles | 1770 ft | |
1st April 06 | Dale Edge | 9.6 miles | 1920 ft | |
25th Mar 06 | Coniston Round | 9.4 miles | 3607 ft | |
24th Mar 06 | Holme Fell | 1.7 miles | 546 ft | |
19th Mar 06 | Great Whernside | 13 miles | 2078 ft | |
11th Mar 06 | Flasby Fell | 10.9 miles | 1845 ft | |
6th Mar 06 | Lingmoor Fell | 6.6 miles | 1778 ft | |
5th Mar 06 | Steel Fell | 4.1 miles | 1531 ft | |
4th Mar 06 | Langdale Pikes | 4.5 miles | 2578 ft | |
19th Feb 06 | High Street | 7.0 miles | 2530 ft | |
11th Feb 06 | Wansfell | 7.5 miles | 2095 ft | |
4th Feb 06 | Cringle Moor & Cold Moor | 8 miles | 1440 ft | |
29th Jan 06 | Harter Fell & Kentmere Pike | 8.6 miles | 2371 ft | |
21st Jan 06 | Mam Tor and Lose Hill | 7.4 miles | 1676 ft | |
14th Jan 06 | Blackstone Edge | 9.1 miles | 1159 ft | |
8th Jan 06 | Skipton Moor | 5.9 miles | 1051 ft | |
2nd Jan 06 | Ponden Clough | 2.7 miles | 570 ft | |
1st Jan 06 | Weets Hill | 7.3 miles | 993 ft |
Follow me on ...
