Index of Walks - 2008
Date | Walk | Distance | Ascent | |
---|---|---|---|---|
20th Dec 08 | Hawnby Hill & Easterside Hill | 4.7 miles | 1115 ft | |
29th Nov 08 | Tow Scar | 6.1 miles | 731 ft | |
18th Nov 08 | Easington Fell | 9 miles | 1439 ft | |
16th Nov 08 | Cautley Crag & The Calf | 6.6 miles | 1969 ft | |
1st Nov 08 | Blotting Raise | 8.4 miles | 1667 ft | |
26th Oct 08 | Collier Law | 10.3 miles | 1489 ft | |
9th Oct 08 | Bradda Hill | 3.0 miles | 725 ft | |
8th Oct 08 | Snaefell | 2.0 miles | 397 ft | |
8th Oct 08 | Beinn-y-Phott & Carraghan | 3.0 miles | 623 ft | |
8th Oct 08 | Slieau Freoaghane & Sartfell | 3.4 miles | 705 ft | |
6th Oct 08 | North Barrule | 6.4 miles | 1066 ft | |
5th Oct 08 | Mull Hill & The Chasms | 2.3 miles | 262 ft | |
5th Oct 08 | South Barrule | 5.0 miles | 830 ft | |
27th Sept 08 | Ilkley Moor | 5.5 miles | 1075 ft | |
21st Sept 08 | Eagle Crag & Sergeant's Crag | 6.7 miles | 1889 ft | |
24th Aug 08 | Lord's Seat & Broom Fell | 6.2 miles | 1850 ft | |
23rd Aug 08 | Seatallan & Middle Fell | 6.2 miles | 2476 ft | |
22nd Aug 08 | Mosedale Horseshoe | 10.7 miles | 4606 ft | |
10th Aug 08 | Stanage Edge | 7.6 miles | 1053 ft | |
3rd Aug 08 | Beda Fell & Place Fell | 8.6 miles | 3042 ft | |
23rd Jul 08 | Coniston Fells | 10.1 miles | 4063 ft | |
19th July 08 | Hand Lake & Uldale Head | 8 miles | 1879 ft | |
27th June 08 | Flodden Field | 1.75 miles | Negligible | |
27th June 08 | Humbleton Hill | 3.1 miles | 864 ft | |
25th June 08 | The Schil | 7.8 miles | 2037 ft | |
24th June 08 | Yeavering Bell | 3.7 miles | 1096 ft | |
23rd June 08 | The Cheviot | 9.3 miles | 2832 ft | |
22nd June 08 | Preston Hill & Cold Law | 5.6 miles | 1804 ft | |
12th Jun 08 | High Raise & the Langdale Pikes | 6.7 miles | 2978 ft | |
7th Jun 08 | Great Dodd & Clough Head | 11.4 miles | 2711 ft | |
14th June 08 | Hebden Gill | 3.4 miles | 501 ft | |
31st May 08 | Farnhill Moor | 4.5 miles | 700 ft | |
24th May 08 | Blencathra via Sharp Edge | 11.5 miles | 3295 ft | |
10th May 08 | Tarn Crag & Grey Crag | 10.7 miles | 2223 ft | |
3rd May 08 | Strid Wood | 4.6 miles | 511 ft | |
13th Apr 08 | Red Screes | 7.0 miles | 2689 ft | |
4th Apr 08 | Ling Fell | 2.6 miles | 820 ft | |
3rd Apr 08 | Loughrigg | 4.5 miles | 1216 ft | |
2nd Apr 08 | Raven Crag | 4.1 miles | 1251 ft | |
1st Apr 08 | The Dodd | 3.2 miles | 1367 ft | |
31st Mar 08 | Grisedale Pike & Hopegill Head | 6.5 miles | 2602 ft | |
30th Mar 08 | Ard Crags & Knott Rigg | 5.4 miles | 1764 ft | |
9th Mar 08 | Naughtberry Hill | 8.8 miles | 1542 ft | |
23rd Feb 08 | Nine Standards Rigg | 10.2 miles | 2123 ft | |
9th Feb 08 | Randygill Top & Green Bell | 9.1 miles | 2054 ft | |
27th Jan 08 | Harland Hill | 6.9 miles | 1430 ft | |
25th Jan 08 | Roseberry Topping & Easby Moor | 7.5 miles | 1410 ft | |
19th Jan 08 | Monk's Moor | 7.3 miles | 1405 ft | |
12th Jan 08 | Helm Crag & Calf Crag | 8.3 miles | 2049 ft | |
6th Jan 08 | Great Knipe | 5.5 miles | 633 ft |
Follow me on ...
