Yorkshire Dales - Summits
Name | Metres | Feet | Grid Ref | Classification | Trig | Visits |
---|---|---|---|---|---|---|
Whernside | 736 | 2415 | SD738814 | Marilyn, Nuttall, Hewitt, CoUa | Yes | 1, 2, 3, 4, 5, 6, 7 |
Ingleborough | 724 | 2375 | SD741745 | Marilyn, Nuttall, Hewitt | Yes | 1, 2, 3, 4, 5, 6 |
Great Shunner Fell | 716 | 2349 | SD848972 | Marilyn, Nuttall, Hewitt | Yes | 1, 2, 3, 4 |
High Seat | 709 | 2326 | NY802012 | Nuttall, Hewitt | No | 1, 2, 3 |
Wild Boar Fell | 708 | 2323 | SD758988 | Marilyn, Nuttall, Hewitt | Yes | 1, 2, 3, 4 |
Great Whernside | 704 | 2310 | SE002739 | Marilyn, Nuttall, Hewitt | Yes | 1, 2, 3, 4, 5 |
Buckden Pike | 702 | 2303 | SD960787 | Marilyn, Nuttall, Hewitt | Yes | 1, 2, 3, 4, 5 |
Archy Styrigg | 695 | 2280 | NY802003 | Nuttall | No | 1, 2, 3 |
Pen-y-Ghent | 694 | 2277 | SD838733 | Marilyn, Nuttall, Hewitt | Yes | 1, 2, 3, 4, 5, 6, 7, 8 |
Hugh Seat | 689 | 2260 | SD809991 | Nuttall | No | 1, 2 |
Great Coum | 687 | 2254 | SD701835 | Marilyn, Nuttall, Hewitt | Yes | 1, 2, 3 |
Swarth Fell | 681 | 2234 | SD755966 | Nuttall, Hewitt | No | 1, 2, 3 |
Plover Hill | 680 | 2231 | SD849752 | Nuttall, Hewitt | No | 1, 2 |
Baugh Fell | 678 | 2224 | SD740916 | Marilyn, Nuttall, Hewitt | No | 1, 2 |
Knoutberry Haw | 676 | 2218 | SD731919 | Nuttall | Yes | 1, 2 |
Lovely Seat | 675 | 2215 | SD879950 | Marilyn, Nuttall, Hewitt | No | 1, 2, 3 |
Great Knoutberry Hill | 672 | 2205 | SD788871 | Marilyn, Nuttall, Hewitt | Yes | 1, 2 |
Rogan's Seat | 672 | 2205 | NY919030 | Marilyn, Nuttall, Hewitt | No | 1, 2 |
Dodd Fell Hill | 668 | 2192 | SD840845 | Marilyn, Nuttall, Hewitt | Yes | 1, 2 |
Fountains Fell | 668 | 2192 | SD864715 | Marilyn, Nuttall, Hewitt | No | 1, 2, 3 |
Water Crag | 668 | 2192 | NY928046 | Nuttall | Yes | 1, 2 |
Little Fell | 667 | 2188 | SD808971 | Nuttall, Hewitt | No | 1, 2, 3 |
Fountains Fell South Top | 662 | 2172 | SD868707 | Nuttall | No | 1, 2, 3 |
Nine Standards Rigg | 662 | 2172 | NY825061 | Marilyn, Nuttall, Hewitt | Yes | 1, 2, 3 |
Simon Fell | 650 | 2133 | SD754751 | Nuttall, Hewitt | No | 1, 2 |
Yockenthwaite Moor | 643 | 2110 | SD909810 | Nuttall, Hewitt | Yes | 1, 2 |
Green Hill | 628 | 2060 | SD701820 | Nuttall, CoUa | No | 1, 2 |
Gragareth | 627 | 2057 | SD688793 | Nuttall, Hewitt | Yes | 1, 2 |
Darnbrook Fell | 624 | 2047 | SD884728 | Nuttall, Hewitt | Yes | 1, 2, 3 |
Drumaldrace | 614 | 2014 | SD873867 | Nuttall, Hewitt | No | 1, 2, 3 |
Birks Fell | 610 | 2001 | SD919764 | Marilyn, Nuttall, Hewitt | No | 1, 2, 3 |
Middleton Fell | 609 | 1998 | SD664856 | Marilyn, Dewey | Yes | 1, 2 |
Horse Head Moor | 609 | 1998 | SD894768 | Dewey | Yes | 1, 2, 3, 4 |
Little Whernside | 604 | 1982 | SE028776 | Dewey | No | 1, 2 |
Cosh Outside | 602 | 1975 | SD845784 | Dewey | Yes | 1, 2 |
Woldside | 596 | 1955 | SD875830 | Dewey | No | 1, 2 |
Knowe Fell | 593 | 1945 | SD866685 | None | Yes | 1, 2 |
Cam Fell | 586 | 1922 | SD816825 | None | No | 1 |
Ten End | 586 | 1922 | SD846870 | None | No | 1 |
Brown Haw | 584 | 1915 | SD995799 | Dewey | No | 1 |
Oxnop Common | 584 | 1916 | SD924947 | Dewey | No | 1 |
Great Pinseat | 583 | 1912 | NY970027 | Dewey | Yes | 1, 2 |
Meugher | 575 | 1886 | SE044704 | Dewey | Yes | 1, 2 |
Naughtberry Hill | 573 | 1879 | SD977818 | Dewey | No | 1 |
Pickerstone Ridge | 565 | 1853 | SD995946 | Dewey | No | 1 |
Park Fell | 563 | 1847 | SD765770 | Dewey | Yes | 1, 2 |
Little Fell | 559 | 1834 | NY767009 | Dewey | No | 1 |
Wold Fell | 558 | 1830 | SD791851 | Dewey | No | 1 |
Rise Hill | 556 | 1824 | SD720886 | Marilyn, Dewey | Yes | 1, 2 |
Hoove | 554 | 1818 | NZ003071 | Marilyn, Dewey | Yes | 1 |
Grizedales | 553 | 1814 | SD868643 | Dewey | No | 1, 2 |
Pen Hill | 553 | 1814 | SE037860 | Dewey | Yes | 1, 2 |
The Fleak | 551 | 1807 | SD956943 | Dewey | Yes | 1 |
Nateby Common | 547 | 1794 | NY803054 | Dewey | No | 1 |
Rye Loaf Hill | 547 | 1794 | SD864633 | Dewey | Yes | 1, 2, 3 |
Dead Man's Hill | 546 | 1791 | SE058783 | Dewey | No | 1, 2 |
Kirkby Fell | 546 | 1791 | SD873675 | Dewey | No | 1, 2, 3 |
Snaizeholme Fell | 545 | 1788 | SD813846 | Dewey | No | 1, 2 |
Parson's Pulpit | 538 | 1765 | SD918688 | Dewey | No | 1, 2 |
Castle Knott | 538 | 1765 | SD656842 | Dewey | No | 1, 2 |
Blea Moor | 535 | 1755 | SD773826 | Dewey | Yes | 1 |
Harland Hill | 535 | 1755 | SE028843 | Dewey | No | 1 |
Proctor High Mark | 531 | 1742 | SD937677 | Dewey | No | 1 |
High Greygrits | 522 | 1712 | NY877089 | Dewey | Yes | 1, 2 |
Moudy Mea | 520 | 1706 | NY871117 | Dewey | No | 1 |
Capplestone Gate | 512 | 1679 | SE001700 | None | Yes | 1, 2, 3, 4 |
Blaydike Moss | 510 | 1673 | SD852773 | Dewey | No | 1, 2 |
Cracoe Fell | 508 | 1667 | SD993588 | Marilyn, Dewey | No | 1, 2, 3 |
Thorpe Fell | 506 | 1660 | SE008596 | None | Yes | 1, 2 |
Cam Rakes | 503 | 1650 | SD840810 | Dewey | Yes | 1 |
Kisdon | 499 | 1637 | SD899998 | Marilyn | Yes | 1 |
Calver Hill | 487 | 1599 | NZ013003 | None | No | 1 |
Simon's Seat | 485 | 1592 | SE078598 | None | Yes | 1, 2, 3, 4 |
Addlebrough | 480 | 1574 | SD945880 | None | No | 1 |
Fremington Edge | 473 | 1551 | NZ033018 | None | No | 1 |
Stennerskeugh Clouds | 468 | 1535 | NY743004 | None | No | 1 |
Great Close Hill | 465 | 1525 | SD902668 | None | No | 1 |
Harker Hill | 465 | 1525 | SE017972 | None | No | 1 |
Fell End Clouds | 457 | 1500 | SD739998 | None | No | 1 |
Holgates Kilnsey Moor | 450 | 1476 | SD951660 | None | Yes | 1 |
Carncliff Top | 449 | 1473 | SE072583 | None | No | 1 |
How Tallon | 447 | 1466 | NZ057074 | None | Yes | 1 |
Warrendale Knotts | 440 | 1443 | SD833642 | None | Yes | 1, 2, 3 |
Casterton Fell | 437 | 1433 | SD650809 | None | Yes | 1 |
Marrick Moor | 435 | 1426 | SE052999 | None | Yes | 1 |
North Earls | 435 | 1426 | SE006571 | None | No | 1, 2, 3 |
Middlesmoor Pasture | 434 | 1424 | SD963710 | None | Yes | 1 |
Moughton | 427 | 1400 | SD786711 | None | Yes | 1, 2, 3 |
Abbot Hills | 415 | 1361 | SD903652 | None | No | 1 |
Crookrise Crag | 415 | 1361 | SD987558 | None | Yes | 1, 2, 3, 4 |
Norber | 408 | 1338 | SD762709 | None | No | 1, 2, 3, 4 |
New Pasture Edge | 395 | 1295 | SE013663 | None | Yes | 1, 2 |
Cave Hill | 384 | 1260 | SD803778 | None | Yes | 1 |
Tow Scar | 383 | 1257 | SD684760 | None | Yes | 1 |
Embsay Crag | 371 | 1216 | SE004551 | None | No | 1, 2, 3 |
Smearsett Scar | 363 | 1190 | SD802678 | None | Yes | 1, 2 |
Skelton Moor | 362 | 1188 | NZ077021 | None | Yes | 1 |
Halton Height | 357 | 1171 | SE031552 | None | Yes | 1, 2 |
Sharp Haw | 357 | 1171 | SD959552 | Marilyn | Yes | 1, 2 |
Pot Scar | 350 | 1148 | SD795678 | None | No | 1 |
Sulber | 348 | 1141 | SD787738 | None | Yes | 1 |
South Nab | 319 | 1046 | SE084564 | None | Yes | 1 |
Follow me on ...
